See results and picks from January 30 football predictions below
| LEAGUE | MATCH | OPTION | RESULT |
|---|---|---|---|
30/1/26 |
|||
| Uganda | Vipers vs Buhimba | 1 | 4-0 |
| Egypt Division 2 | Al Qanah vs Raya | 1 | 3-0 |
| Saudi Arabia | Al Taawon vs Al Okhdood | 1X | 1-0 |
| Ligue 1 | Lens vs Le Havre | 1 | 1-0 |
| Eerste Divisie | Almere vs Roda | Over 2.5 | 1-2 |
| Romania | Din Bucuresti vs Petrolul | 1X | 1-1 |
| Romania | Cluj vs Metaloglobus | 1 | 4-2 |
| Lebanon | Al Ansar vs Al Hikma | 1 | 2-0 |

